Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
116Total Reports
80Successful
62Removed Pages
36Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 27 | 22 | 10 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 12 | 10 | 10 | 2 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 15 | 11 | 9 | 4 |
| General | 24 | 12 | 6 | 12 |
A successful outcome can reflect corrective moderation actions as well as removals.